Pricing
Full platform. Fair limits. No games.
You get the same product everywhere: website, POS, inventory, payroll, marketing, phone/AI, packages, memberships, portal, and advanced security. Free includes everything with a 50 appointments / month cap. Paid unlocks unlimited appointments.
Best value
Unlimited · Annual
Billed annually
$50/month
$600/year when billed annually
Start free, upgrade anytimeWhat "full platform" actually means
Same product on Free and Paid. Paid removes the appointment cap and includes white-glove onboarding. Everything else in the list below is the same on both tiers.
| Included | Free | Paid |
|---|---|---|
| Volume | ||
| Appointments per month | 50 | Unlimited |
| Client experience & booking | ||
| Custom website + mobile-first booking | ||
| Online booking, services & team scheduling | ||
| Waitlists & walk-ins | ||
| Customer portal (self-service) | ||
| Forms & e-signatures | ||
| Commerce & operations | ||
| Point of sale, payments & tips | ||
| Inventory, suppliers & purchase orders | ||
| Staff payroll, commissions & settlements | ||
| Growth: packages & memberships | ||
| Packages & prepaid bundles | ||
| Memberships & recurring billing | ||
| Marketing & communication | ||
| SMS & email reminders | ||
| Automated marketing emails | ||
| Reputation & review management | ||
| Google review follow-up | ||
| Referral & loyalty programs | ||
| Phone & AI | ||
| Phone & AI voice scheduling | ||
| Owner AI agent | ||
| Security & compliance-ready controls | ||
| Role-based access control | ||
| Audit trails & activity visibility | ||
| Health-grade security practices & encryption | ||
| Compliance-ready foundation | ||
| Success | ||
| White-glove onboarding & setup | Not included | |
* Phone, AI voice, and SMS may incur usage-based charges when enabled. See in-product pricing.